ACT 604 Crate Engine
$11,470.00
Features Include:

- GM Circle Track Crate Engine 19434604
- GM 12366573 Intake
- Intake Gaskets
- GM or Wix Racing Oil Filter
- 1/8″ Pipe Plug
- AC or Autolite Spark Plugs
- 7.0 Quarts 20W-50 Break-in Oil
- Blueprint TDC
- Adj. Valves For Max Power !!
- Break in & Dyno Motor For MAX Power
- Dyno Fuel
- Seal Motor ( ACT Seals )
| VDL 650 HP Carburetor ( Dyno Tested & Tuned ) |
$1475.00 |
| UPGRADE: 6″ BHJ Harmonic Balancer Find TDC Motor | $325.00 |
| UPGRADE: Install HP Steel timing Cover , bolts,Billet Timing Tab, oil Pan Gasket ,Timing Gasket, Labor |
$545.00 |
| 1″CANTON Phenolic Carb. Spacer (85-160 ) | $83.50 |
| 1/2″ Custom RPM Spacer | $170.00 |
| -8 AN Braided Duel Fuel Line Kit ( ALL26156 ) | $80.00 |
| Carburetor To Fuel Pump Line & Fittings -8 | $105.00 |
| Fuel Pump Kit (Carter Hp Fuel Pump ,Rod ,Plate, Gaskets, Bolts) | $275.00 |
| Carburetor Stud Kit | $13.95 |
| MSD PRO- Billet Distributor 8570 & Clamp ( Reworked ACT Spec.) | $525.00 |
| KRC Lightweight Crate Engine Serpentine Kit – Power Master Denso 50 amp HD Alternator #8162 – KRC Elite Aluminum Power Steering Pump With Bolt On Reservoir – KRC High Flow Aluminum Water Pump – KRC Hardware / Belts / Brackets |
$1,595.00 |
| UPGRADE: KRC Pro Series III Aluminum Power Steering Pump ( Low Drag ) | $305.00 |
| UPGRADE: RPM Custom Low Alternator Mount Kit | $140.00 |
| Complete KRC Kit – Installed and Aligned | $280.00 |
| RPM Custom Pro Series Plug Wires | $218.00 |
| Spark Plug Wire Holders ( Back of Head ) | $18.00 |
| Spec. Quarter Master 2 Disc Clutch (298103) | $695.00 |
| Spec. All-star Balanced Flywheel | $195.00 |
| Flywheel Bolt Kit (ARP 200-2807 ) | $25.25 |
| power Master Lite Weight Starter ( PWM 9000 ) | $225.00 |
| Quarter Master Aluminum Bell Housing – 10 lbs. | $590.00 |
| Quarter Master Tri-Lite Release Bearing | $425.00 |
| Schonfeld Step Headers | $495.00 |
| Schonfeld Coated Step Headers | $890.00 |
| Extra Long Hollow Dowel Pins | $18.00 |
| JMS Ignition System ( 6000-6701K ) | $900.00 |
| Long Pilot Bushing ( ALL26112 ) | $23.50 |
| 16″ Spal High Performance Electric Fan | $250.00 |
| Engine Lift Plate & Hardware | $26.00 |
| Engine Stand & Hardware | $85.00 |
| Dyno & Tune Customer Carburetor | $135.00 |
| Rebluild Carburetor, Dyno Test & Tune ( 4 Barrel ) | $250.00 |




























