GM 604 Circle Track Crate Engine GM Seals Only 19434604
$8,200.00
VDL 650 HP Carburetor ( Dyno Tested & Tuned ) | $1,450.00 | |
NEW 2024 Custom RPM Carb. Spacer 2-3 More Hp over other spacers | $165.00 | |
-8 AN Braided Duel Fuel Line Kit ( ALL26156 ) | $79.00 | |
Carburetor To Fuel Pump Line & Fittings – 8 | $85.00 | |
Fuel Pump Kit (ALL40266 Hp Fuel Pump ,Rod ,Plate, Gaskets, Bolts) | $250.00 | |
Carburetor Stud Kit | $13.95 | |
KRC Lightweight Crate Engine Serpentine Kit – Power Master Denso 50 amp HD Alternator #8162 – KRC Elite Aluminum Power Steering Pump With Bolt On Reservoir – KRC High Flow Aluminum Water Pump – KRC Hardware / Belts / Brackets |
$1,575.00 | |
UPGRADE: KRC Pro Series III Aluminum Power Steering Pump ( Low Drag ) | $295.00 | |
UPGRADE: RPM Custom Low Alternator Mount Kit | $135.00 | |
UPGRADE: Power Master 75 Amp Alternator #8182 | $35.00 | |
Complete KRC Kit – Installed and Aligned | $265.00 | |
RPM Custom Pro Series Plug Wires | $205.00 | |
Spark Plug Wire Holders ( Back of Head ) | $18.00 | |
Quarter Master V-Drive 5.5″ Reverse Mount Bellhousing Kit (100375091ZZ) 3 Disc Clutch | $1,685.00 | |
Quarter Master Optimum V-Drive 5.5″ Reverse Mount Magnesium Bellhousing Kit (150375091ZZ) 3 Disc Clutch | $2,475.00 | |
Quarter Master Optimum V-Drive 5.5″ Reverse Mount Magnesium Bellhousing Kit (15037591ZZUL) 3 Disc Clutch ( Ultra-Light ) | $2,635.00 | |
Headman Custom Coated Headers (Tri-Ys ) | $1,395.00 | |
Headman Custom Muffler & Y-Pipe Kit | $655.00 | |
Schonfeld Tri-Y Headers | $690.00 | |
Schonfeld Tri-Y Coated Headers | $1000.00 | |
JMS Ignition System ( 6000-6701K ) | $900.00 | |
Extra Long Hollow Dowel Pins | $18.00 | |
HD Pilot Bushing ( LWI15976 ) | $38.00 | |
Long Pilot Bushing ( ALL26112 ) | $23.50 | |
|
$215.00 | |
Engine Lift Plate & Hardware | $26.00 | |
Engine Stand & Hardware | $82.50 | |
Dyno & Tune Customer Carburetor | $129.00 | |
Rebluild Carburetor, Dyno Test & Tune ( 4 Barrel ) | $230.00 |